| SN NO | Date | Employee Name | Product Name | Quantity | Amount | Status |
|---|---|---|---|---|---|---|
| 1 | 21-Feb-2026 | CHANDRA SHEKHAR VARMA | Computer | 1 | 50000 | Can be Repaired |
| 2 | 20-Feb-2026 | Shashank Tiwari | Office Laptop | 2 | 2000 | Destroy |
| 3 | 20-Feb-2026 | Shashank Tiwari | Office Laptop | 1 | 1000 | Returned to Store |
| 4 | 20-Feb-2026 | Shashank Tiwari | Office Laptop | 2 | 2000 | Assigned |
| 5 | 20-Feb-2026 | Shashank Tiwari | Office Laptop | 1 | 1000 | Assigned |
| 6 | 06-Feb-2026 | CHANDRA SHEKHAR VARMA | Office Laptop | 2 | 2000 | Destroy |
| 7 | 06-Feb-2026 | CHANDRA SHEKHAR VARMA | Office Laptop | 5 | 5000 | Assigned |
