Store Stock List





Available Stock List

SN NO Date Vender Name Category Name Stock Available Stock Price
1 01-Feb-2026 AMIT SALES Computer 1 5000
2 09-Feb-2026 AMIT SALES Office Laptop 200 233
3 05-Feb-2026 Zeabros Office Laptop 16 800
4 06-Feb-2026 AMIT SALES Computer 10 100
5 30-Dec-2025 AMIT SALES Computer 20 1000
6 24-Dec-2025 AMIT SALES Computer 5 50000
7 23-Dec-2025 AMIT SALES Computer 1 50000
Total 107133

Destroy Stock List

SN NO Date Employee Name Product Name Quantity Amount Approval Status
1 20-Feb-2026 Shashank Tiwari Office Laptop 2 2000 Approved
Total 2000